Monday, April 30, 2007

Beach Road Prawn Noodle




My friend intro me to this coffee shop at Beach Road and i really like the soup. $4 for a good prawn noodle.  Try it!!

Saturday, April 28, 2007

Saturday, April 14, 2007

Saturday, April 07, 2007

How I fare so far



9 Aug 06 2KM Greenwood circle (GWC)
11 Aug 06 4km Sembawang God of Fortune track (SGFT)
17 Aug 06 5km GWC
3 Sep 06 3km GWC
10 Sep 06 3.8km GWC 2.5km and ring road 1.3km
18 Sep 06 5.1km Bishan Park
22 Sep 06 5km SGFT
9 Oct 06 3.3km Bishan Park
12 Oct 06 3.7km GWC
19 Oct 06 5km GWC
30 Oct 06 5km GWC
4 Nov 06 4.2km Bishan Park
7 Nov 06 3.6km TNB
15 Nov 06 - 4.8km (GWC)
17 Nov 06 - 3.5km (GWC)
22 Nov 06 - 3.8km (GWC)
28 Nov 06 - 4.8k (TNB)
1 dec 06 - 3.8km (GWC)
4 Dec 06 - 5km (GWC)
8 Dec 06 - 2.5km (TNB)
29 Dec 06 - 2.6km (Wdlands stadium)
3 Jan 07 - 3.3km (BP)
4 Jan 07 - 3.6km (TNB)
15 Jan 07 - 3.7km (GWC)
22 Jan 07 - 3.7km (GWC), 1.5KM (walk)
27 Jan 07 - 3.7km (GWC), 1.5km (walk)
4 Feb 07 - 4.8km (GWC)
5 Feb 07 - 1.5km (GWC)
14 Feb 07 - 2.4km (GWC), 1.2km (walk)
21 Feb 07 - 4.8km (GWC)
5 Mar 07 - 5km (GWC)
7 Mar 07 - 4km (SGFT)
9 Mar 07 - 2.8km (TNB)
26 Mar 07 - 2.4km (GWC)
13 Apr 07 - 2.3km (GWC)
17 Apr 07 - 4km (GWC)
23 Apr 07 - 2.5km (GWC), 1km walk
4 May 07 - 4km (GWC)
5 May 07 - approx. 3km JB custom to taman sentosa (for own info)
11 May 07 - 4km (GWC)
20 May 07 - Tree top walk approx. 6km
29 May 07 - 3.8km (GWC), 1km walk
5 Jun 07 - 3.8km (GWC)
8 Jun 07 - 5.1km (GWC)


Total till date = 52.7 + 106 = 158.7KM

41.3km to go. date line 8 Aug 2007 and is merely 4 months plus away. (updated on 11 jun 07)